10921 Larch Ct Palm Beach Gardens Fl

Content Divider

Pga National Properties for Sale in Palm Beach Gardens, FL

49 Matching Listings

Order By:

177  Cypress Point Drive  For Sale 10786841, FL

$159,000

Palm Beach Gardens

+6.07% ($9,100) 1 Price Change : Last Change 1 Day Ago

Cypress Point
1 Bed, 1 Baths, 502 SqFt MLS® #:10786841

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 79

166  Cypress Point   For Sale 10803517, FL

$285,000

Palm Beach Gardens

Cypress Point
2 Bed, 2 Baths, 780 SqFt MLS® #:10803517

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 18

1109  Duncan Circle 204 For Sale 10787300, FL

$345,000

Palm Beach Gardens

-1.43% ($5,000) 1 Price Change : Last Change 7 Days Ago

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 77

226  Cypress Point Drive C-226 For Sale 10787402, FL

$345,000

Palm Beach Gardens

-4.17% ($15,000) 1 Price Change : Last Change 43 Days Ago

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 76

1109  Duncan Circle 101 For Sale 10807096, FL

$345,900

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 4

405  Brackenwood Lane 405 For Sale 10798247, FL

$375,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 36

527  5th Terrace  For Sale 10803158, FL

$395,000

Palm Beach Gardens

-4.82% ($20,000) 1 Price Change : Last Change 7 Days Ago

Palm Beach Gardens, FL 33418

Townhouse - Active Days Listed: 19

1100  Duncan Circle 204 For Sale 10806934, FL

$400,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 4

421  Brackenwood Lane  For Sale 10807442, FL

$409,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 3

1214  12th Terrace  For Sale 10789203, FL

$411,000

Palm Beach Gardens

Glenwood Twnhs
2 Bed, 2 Baths, 1,488 SqFt MLS® #:10789203

Palm Beach Gardens, FL 33418

Townhouse - Active Und Days Listed: 69

1328  13th Terrace  For Sale 10803289, FL

$415,000

Palm Beach Gardens

Glenwood
2 Bed, 2 Baths, 1,488 SqFt MLS® #:10803289

Palm Beach Gardens, FL 33418

Townhouse - Active Days Listed: 18

224  Brackenwood Terrace  For Sale 10779125, FL

$415,000

Palm Beach Gardens

+12.47% ($46,000) 1 Price Change : Last Change 33 Days Ago

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 109

221  2nd Terrace  For Sale 10786090, FL

$419,000

Palm Beach Gardens

-2.33% ($10,000) 1 Price Change : Last Change 14 Days Ago

Glenwood Twnhs
2 Bed, 2 Baths, 1,488 SqFt MLS® #:10786090

Palm Beach Gardens, FL 33418

Townhouse - Pending Days Listed: 82

604  Brackenwood Cove  For Sale 10789614, FL

$425,000

Palm Beach Gardens

Golf Villas
2 Bed, 2 Baths, 1,366 SqFt MLS® #:10789614

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 68

700  Bannock Lane  For Sale 10797319, FL

$449,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Villa - Pending Days Listed: 39

359  Prestwick Circle 4 For Sale 10787977, FL

$465,000

Palm Beach Gardens

-4.12% ($20,000) 2 Price Changes : Last Change 3 Days Ago

Palm Beach Gardens, FL 33418

Townhouse - Active Days Listed: 74

800  Saint Giles Terrace  For Sale 10797446, FL

$469,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Villa - Active Und Days Listed: 39

11  Lexington Lane E For Sale 10795304, FL

$475,000

Palm Beach Gardens

-4.81% ($24,000) 2 Price Changes : Last Change 9 Days Ago

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 47

109  Club Drive  For Sale 10793265, FL

$480,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Condo/Coop - Active Und Days Listed: 54

301  Club Drive  For Sale 10801896, FL

$480,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Townhouse - Active Und Days Listed: 24

1403  Mahogany Place  For Sale 10795621, FL

$489,900

Palm Beach Gardens

-2.00% ($10,000) 1 Price Change : Last Change 2 Days Ago

Palm Beach Gardens, FL 33418

Condo/Coop - Active Days Listed: 46

852  Windermere Way  For Sale 10799266, FL

$625,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Townhouse - Active Days Listed: 33

5  Via Verona   For Sale 10801724, FL

$649,990

Palm Beach Gardens

-0.00% ($10) 1 Price Change : Last Change 9 Days Ago

Palm Beach Gardens, FL 33418

Single Family - Active Days Listed: 24

870  Windermere Way  For Sale 10806084, FL

$650,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Townhouse - Active Days Listed: 7

101  Coventry Place  For Sale 10799285, FL

$739,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Single Family - Pending Days Listed: 33

59  Dorchester Circle  For Sale 10805927, FL

$745,000

Palm Beach Gardens

Barclay Club
3 Bed, 2 Baths, 1,561 SqFt MLS® #:10805927

Palm Beach Gardens, FL 33418

Single Family - Active Und Days Listed: 8

10869  Magnolia Street  For Sale 10795694, FL

$749,000

Palm Beach Gardens

-3.35% ($26,000) 2 Price Changes : Last Change 10 Days Ago

Palm Beach Gardens, FL 33418

Single Family - Active Days Listed: 46

230  Canterbury Drive  For Sale 10799081, FL

$749,900

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Single Family - Active Days Listed: 33

4165  Magnolia Street  For Sale 10804309, FL

$775,000

Palm Beach Gardens

Palm Beach Gardens, FL 33418

Single Family - Active Days Listed: 13

99  Monterey Pointe Drive  For Sale 10798960, FL

$799,000

Palm Beach Gardens

-8.06% ($70,000) 1 Price Change : Last Change 10 Days Ago

Palm Beach Gardens, FL 33418

Single Family - Active Days Listed: 34

More Info

Most Recent Sales - (464) - GLENWOOD TWNHS as of 2022-06-12

Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
06-09-2022 1511 15th Terrace $450,000 $302 $429,000 1,488 Townhouse 2/2 66
06-09-2022 133 Monterey Pointe Drive $675,000 $460 $711,000 1,467 Townhouse 3/2 48
06-03-2022 244 Canterbury Circle $774,888 $292 $769,500 2,650 Single Family Detached 3/2 37
05-24-2022 105 Eagleton Lane $715,000 $467 $749,000 1,530 Single Family Detached 3/2 49
05-24-2022 101 Thornton Drive $1,750,000 $388 $1,999,000 4,500 Single Family Detached 4/4 33
05-23-2022 123 Legendary Circle $700,000 $355 $749,000 1,970 Condo/Coop 2/2 64
05-19-2022 704 Saint Giles Court $450,000 $339 $449,000 1,327 Villa 2/2 43
05-16-2022 757 Windermere Way $450,000 $235 $450,000 1,909 Townhouse 3/2 70
05-16-2022 14 Lexington Lane H $525,000 $328 $499,900 1,600 Condo/Coop 3/2 48
05-16-2022 22 Dorchester Circle $775,000 $468 $749,000 1,655 Single Family Detached 3/2 61
05-13-2022 202 Ryder Cup Circle $530,000 $371 $548,980 1,426 Condo/Coop 2/2 156
05-13-2022 159 Eagleton Court $925,000 $461 $925,000 2,003 Single Family Detached 3/2 28
05-12-2022 3 Glencairn Court $950,000 $352 $895,000 2,696 Single Family Detached 3/2 116
05-11-2022 28 Cayman Place $1,210,000 $448 $1,300,000 2,700 Single Family Detached 4/3 56
05-10-2022 157 Eagleton Court $995,000 $496 $925,000 2,003 Single Family Detached 3/2 40
05-10-2022 10 Martinique Cove $1,750,000 $523 $1,750,000 3,346 Single Family Detached 4/4 58
05-06-2022 138 Brackenwood Road $494,000 $361 $499,000 1,366 Condo/Coop 2/2 29
04-29-2022 908 9th Ter Terrace $390,000 $256 $388,000 1,522 Townhouse 3/2 169
04-29-2022 401 Ryder Cup Circle $805,000 $447 $799,000 1,797 Condo/Coop 3/2 24
04-29-2022 4 Cypress Cove Road $1,225,000 $408 $1,225,000 3,000 Single Family Detached 4/3 73
04-28-2022 152 Old Meadow Way $552,000 $370 $579,000 1,491 Townhouse 2/2 35
04-28-2022 110 Resort Lane $810,000 $424 $849,000 1,910 Townhouse 3/2 25
04-28-2022 103 Golfview Court $915,000 $349 $900,000 2,615 Single Family Detached 3/3 58
04-25-2022 873 Windermere Way $605,000 $332 $599,000 1,820 Townhouse 3/2 39
04-18-2022 241 Legendary Circle $849,000 $409 $849,000 2,072 Condo/Coop 2/2 53
04-15-2022 112 Old Meadow Way $560,000 $386 $579,000 1,448 Townhouse 2/2 67
04-15-2022 28 Windsor Lane $589,000 $401 $589,000 1,467 Single Family Detached 3/2 47
04-15-2022 27 Dunbar Road $920,011 $405 $899,500 2,270 Single Family Detached 3/2 18
04-15-2022 10 Windward Isle $1,365,000 $452 $1,499,000 3,015 Single Family Detached 4/3 105
04-13-2022 521 Eagleton Cove Trace $1,120,000 $463 $1,120,000 2,419 Single Family Detached 3/3 43
04-12-2022 44 Via Del Corso $725,000 $375 $749,900 1,930 Single Family Detached 3/2 71
04-11-2022 9 Via Aurelia $635,000 $441 $619,000 1,438 Single Family Detached 3/2 43
04-11-2022 99 Woodsmuir Court $1,750,000 $496 $1,899,000 3,526 Single Family Detached 4/4 63
04-08-2022 85 Dunbar Road $1,250,000 $379 $1,600,000 3,297 Single Family Detached 3/3 63
04-05-2022 105 Thornton Drive $1,252,500 $379 $1,250,000 3,297 Single Family Detached 4/3 85
04-04-2022 363 Prestwick Circle 1 $425,000 $277 $415,000 1,532 Townhouse 2/3 54
04-01-2022 823 Windermere Way $545,000 $356 $539,000 1,530 Villa 3/2 64
03-28-2022 898 Windermere Way $550,000 $288 $599,000 1,909 Townhouse 3/2 61
03-24-2022 15 Admirals Court $495,000 $421 $495,000 1,174 Townhouse 2/2 49
03-24-2022 137 Coventry Place $701,000 $315 $650,000 2,224 Single Family Detached 3/2 36
03-23-2022 503 Ryder Cup Circle $800,000 $445 $695,000 1,797 Townhouse 3/2 45
03-22-2022 111 Monterey Pointe Drive $700,000 $370 $600,000 1,888 Single Family Detached 3/3 57
03-15-2022 1804 Rosewood Way $550,000 $340 $550,000 1,615 Villa 3/2 55
03-11-2022 619 6th Terrace $389,000 $261 $389,000 1,488 Townhouse 2/2 112
03-09-2022 114 Club Drive $425,000 $374 $450,000 1,135 Villa 2/2 43
03-04-2022 653 Masters Way $813,000 $399 $849,000 2,035 Single Family Detached 3/3 81
03-02-2022 104 Eagleton Lane $775,000 $386 $800,000 2,003 Single Family Detached 3/2 52
03-01-2022 522 5th Terrace $385,000 $258 $379,900 1,488 Townhouse 3/2 42
02-28-2022 259 Cypress Point Drive 259 $190,000 $378 $185,000 502 Condo/Coop 1/1 6
02-28-2022 265 Old Meadow Way $485,000 $325 $499,000 1,491 Townhouse 2/2 50
02-28-2022 723 Pinehurst Way $950,000 $374 $879,900 2,536 Single Family Detached 3/3 39
02-25-2022 1017 Diamond Head Way $1,100,000 $448 $1,150,000 2,451 Single Family Detached 4/3 50
02-24-2022 357 Prestwick Circle 2 $380,000 $248 $380,000 1,532 Townhouse 2/3 43
02-24-2022 1220 12th Terrace $453,000 $304 $439,900 1,488 Townhouse 2/2 28
02-16-2022 1145 Duncan Circle 103 $325,000 $243 $297,500 1,334 Condo/Coop 2/2 22
02-11-2022 4168 Magnolia Street $700,000 $422 $600,000 1,655 Single Family Detached 3/2 52
02-10-2022 129 Brookhaven Court $1,250,000 $392 $1,050,000 3,184 Single Family Detached 3/3 45
02-09-2022 170 Cypress Point Drive $180,000 $358 $180,000 502 Condo/Coop 1/1 52
02-09-2022 119 Old Meadow Way $500,000 $253 $499,000 1,974 Townhouse 3/3 85
02-04-2022 124 Brackenwood Road $380,000 $278 $369,000 1,366 Condo/Coop 2/2 93
02-03-2022 904 Club Drive $490,000 $431 $475,000 1,135 Villa 2/2 91
01-31-2022 601 Brackenwood Cove $416,000 $304 $369,000 1,366 Condo/Coop 2/2 34
01-31-2022 602 Ryder Cup Circle 602 $540,000 $378 $524,900 1,426 Condo/Coop 2/2 34
01-28-2022 39 Dorchester Circle $690,000 $439 $625,000 1,571 Single Family Detached 3/2 32
01-28-2022 3 Monterey Pointe Drive $660,000 $248 $650,000 2,652 Single Family Detached 4/3 53
01-27-2022 844 Club Drive $385,000 $333 $399,000 1,156 Townhouse 2/2 66
01-21-2022 7 Lethington Road $890,000 $302 $899,500 2,938 Single Family Detached 3/3 113
01-20-2022 6 Alford Court $860,000 $294 $899,000 2,923 Single Family Detached 4/3 177
01-17-2022 154 Coventry Place $575,000 $259 $599,000 2,217 Single Family Detached 2/2 50
01-14-2022 107 Thornton Drive $1,095,000 $296 $1,150,000 3,692 Single Family Detached 5/5 103
01-13-2022 901 9th Terrace $399,000 $268 $399,000 1,488 Townhouse 3/2 39
01-12-2022 295 Canterbury Drive $498,300 $318 $489,000 1,563 Single Family Detached 2/2 46
01-12-2022 157 Eagleton Court $760,000 $379 $799,000 2,003 Single Family Detached 3/2 71
01-11-2022 523 Club Drive $423,000 $372 $440,000 1,135 Townhouse 2/2 79
01-10-2022 9 Lexington G Lane G $355,000 $278 $349,000 1,275 Condo/Coop 2/2 37
01-06-2022 189 Cypress Point Drive $178,000 $354 $175,000 502 Condo/Coop 1/1 44
01-06-2022 16 Admirals Court $455,000 $387 $465,000 1,174 Single Family Detached 2/2 57
01-05-2022 523 Eagleton Cove Trace $750,000 $268 $750,000 2,793 Single Family Detached 4/4 58
01-04-2022 587 Prestwick Circle 3 $397,000 $270 $375,000 1,466 Townhouse 2/2 58
12-29-2021 187 Cypress Point Drive $165,000 $328 $182,900 502 Condo/Coop 1/1 49
12-29-2021 166 Thornton Drive $779,000 $361 $779,900 2,154 Single Family Detached 3/3 36
12-27-2021 431 Brackenwood Lane $412,500 $301 $412,500 1,366 Condo/Coop 2/2 53
12-27-2021 942 Augusta Pointe Drive $824,500 $369 $824,500 2,233 Single Family Detached 3/3 76
12-23-2021 2203 Heather Run Terrace $380,000 $270 $385,000 1,405 Townhouse 2/2 161
12-23-2021 24 Ironwood Way $430,000 $254 $475,000 1,688 Single Family Detached 3/2 49
12-23-2021 10680 Avenue Of The Pga Avenue $1,050,000 $305 $999,000 3,440 Single Family Detached 4/4 24
12-21-2021 10760045 $1,100,000 $359 $1,200,000 3,056 Single Family Detached 4/4 33
12-20-2021 254 Legendary Circle $560,000 $270 $549,000 2,072 Condo/Coop 3/2 39
12-17-2021 458 Brackenwood Lane $331,000 $280 $329,000 1,180 Condo/Coop 2/2 18
12-17-2021 32 Admirals Court $485,000 $337 $480,000 1,438 Single Family Detached 3/2 93
12-13-2021 301 3rd Terrace $339,000 $227 $349,900 1,488 Townhouse 3/2 69
12-09-2021 111 Old Meadow Way $475,000 $334 $465,000 1,418 Townhouse 2/2 51
12-08-2021 703 Saint Giles Court $380,000 $313 $376,500 1,211 Villa 2/2 49
12-08-2021 154 Thornton Drive $700,000 $297 $725,000 2,350 Single Family Detached 4/2 198
12-08-2021 2 Balfour Road $860,000 $313 $949,980 2,741 Single Family Detached 4/2 111
12-06-2021 459 Brackenwood Lane $330,000 $235 $335,000 1,400 Condo/Coop 2/2 29
12-06-2021 533 Club Drive $460,000 $405 $499,000 1,135 Condo/Coop 2/2 46
12-03-2021 1101 11th Terrace Terrace 1101 $339,166 $227 $354,900 1,488 Townhouse 2/2 51
12-02-2021 10 Windsor Lane $520,000 $330 $514,000 1,571 Single Family Detached 3/2 32
12-01-2021 777 Windermere Way $480,000 $251 $479,500 1,909 Townhouse 2/2 63
12-01-2021 917 Augusta Pointe Drive $775,000 $353 $799,900 2,192 Single Family Detached 3/3 85
12-01-2021 140 Thornton Drive $887,500 $317 $950,000 2,798 Single Family Detached 4/3 86
11-30-2021 159 Cypress Point Drive $165,000 $328 $180,000 502 Condo/Coop 1/1 48
11-30-2021 8 Bannock Road $480,000 $255 $559,000 1,878 Single Family Detached 3/2 48
11-20-2021 247 Legendary Circle $504,000 $243 $519,000 2,072 Condo/Coop 3/2 57
11-19-2021 1128 11th Terrace $360,000 $241 $360,000 1,488 Townhouse 2/2 44
11-19-2021 2 Governors Court $541,000 $313 $549,000 1,725 Single Family Detached 3/2 118
11-18-2021 209 2nd Terrace $389,000 $261 $389,000 1,488 Townhouse 3/2 96
11-18-2021 1 St Giles Road $950,000 $335 $998,000 2,835 Single Family Detached 5/3 73
11-16-2021 52 Via Verona $590,000 $305 $615,000 1,929 Single Family Detached 3/2 53
11-15-2021 819 8th Terrace $294,000 $197 $293,500 1,488 Townhouse 2/2 159
11-15-2021 469 Brackenwood Lane $375,000 $268 $379,900 1,396 Condo/Coop 2/2 63
11-15-2021 227 Legendary Circle $595,000 $311 $610,000 1,912 Condo/Coop 2/2 77
11-15-2021 52 Via Del Corso $775,000 $371 $750,000 2,088 Single Family Detached 3/2 75
11-09-2021 1213 12th Terrace $330,000 $221 $330,000 1,488 Townhouse 2/2 52
11-09-2021 632 Brackenwood Cove $349,000 $218 $359,000 1,600 Condo/Coop 2/2 68
11-05-2021 1 Via Verona $700,000 $382 $700,000 1,831 Single Family Detached 3/2 29
11-05-2021 52 Dunbar Road $1,199,000 $359 $1,199,000 3,331 Single Family Detached 5/4 46
11-02-2021 316 Brackenwood Circle $339,000 $287 $369,000 1,180 Condo/Coop 2/2 137
11-02-2021 115 Brookhaven Court $767,100 $291 $799,000 2,635 Single Family Detached 4/3 61
11-02-2021 131 Golfview Court $1,050,000 $322 $1,050,000 3,253 Single Family Detached 4/4 41
11-01-2021 10 Balfour Road $849,000 $406 $849,000 2,090 Single Family Detached 3/2 71
10-29-2021 704 Club Drive $445,000 $392 $435,000 1,135 Townhouse 2/2 123
10-29-2021 232 Eagleton Estates Boulevard $799,000 $320 $799,000 2,493 Single Family Detached 4/3 80
10-27-2021 26 Admirals Court $548,999 $318 $548,990 1,725 Single Family Detached 3/2 66
10-27-2021 15 Rabbits Run $875,000 $289 $899,000 3,018 Single Family Detached 4/3 66
10-26-2021 526 5th Terrace $350,000 $235 $350,000 1,488 Townhouse 2/2 48
10-22-2021 38 Monterey Pointe Drive $460,000 $277 $449,000 1,655 Single Family Detached 2/2 56
10-22-2021 118 Old Meadow Way $450,000 $227 $470,500 1,974 Townhouse 3/3 46
10-22-2021 10918 Larch Court $577,000 $314 $577,060 1,835 Single Family Detached 4/2 40
10-18-2021 380 Prestwick Circle 4 $309,000 $221 $309,000 1,392 Townhouse 2/2 53
10-15-2021 534 Brackenwood Place $320,000 $234 $335,700 1,366 Condo/Coop 2/2 117
10-15-2021 460 Brackenwood Lane $386,000 $282 $360,000 1,366 Condo/Coop 2/2 44
10-15-2021 205 Woodsmuir Court $380,000 $257 $389,000 1,473 Townhouse 2/2 176
10-15-2021 270 Canterbury Drive $515,000 $306 $489,000 1,679 Single Family Detached 3/2 53
10-15-2021 122 Legendary Circle $527,500 $275 $539,000 1,912 Condo/Coop 3/2 95
10-14-2021 1124 Grand Cay Drive $975,000 $250 $1,100,000 3,893 Single Family Detached 5/5 127
10-08-2021 206 Club Drive $367,000 $323 $325,000 1,135 Villa 2/2 25
09-30-2021 366-2 Prestwick Circle $315,000 $214 $326,900 1,466 Townhouse 2/2 63
09-28-2021 304 Sabal Palm Lane $510,000 $315 $499,999 1,615 Townhouse 3/2 72
09-28-2021 4857 Holly Drive $735,000 $303 $800,000 2,418 Single Family Detached 4/2 89
09-27-2021 277 Cypress Point Drive $170,000 $338 $180,000 502 Condo/Coop 1/1 39
09-27-2021 175 Cypress Point Drive 175 $170,000 $338 $180,000 502 Condo/Coop 1/1 40
09-27-2021 700 Bannock Lane $340,000 $259 $330,000 1,310 Villa 3/2 31
09-27-2021 123 Brackenwood Road $359,900 $263 $359,900 1,366 Condo/Coop 2/2 32
09-24-2021 801 Bannock Ter Terrace $329,000 $251 $329,000 1,310 Villa 2/2 74
09-24-2021 17 Commodore Place $499,000 $289 $499,000 1,725 Single Family Detached 3/2 63
09-22-2021 701 Saint Giles Court $329,000 $228 $329,000 1,440 Villa 2/2 52
09-21-2021 15 Lexington Lane G $348,000 $272 $379,900 1,275 Condo/Coop 2/2 103
09-20-2021 278 Canterbury Drive $598,500 $273 $624,900 2,192 Single Family Detached 3/2 62
09-17-2021 120 Cypress Point Drive 120 $287,500 $230 $293,500 1,250 Condo/Coop 2/2 130
09-17-2021 700 Lochwick Terrace 7 $375,000 $286 $375,000 1,310 Villa 3/2 30
09-16-2021 227 Cypress Point Drive $272,500 $218 $280,000 1,250 Condo/Coop 2/2 77
09-15-2021 902 Mahogany Place $415,000 $306 $390,000 1,355 Villa 2/2 59
09-15-2021 35 Cayman Place $959,000 $306 $949,000 3,128 Single Family Detached 4/3 35
09-14-2021 224 Cypress Point Drive $335,000 $236 $340,000 1,418 Condo/Coop 3/2 64
09-13-2021 724 Pinehurst Way $764,900 $334 $764,900 2,285 Single Family Detached 3/3 44
09-10-2021 1 Blenheim Court $485,000 $331 $485,000 1,465 Single Family Detached 3/2 57
09-09-2021 362 Prestwick Circle 1 $379,000 $258 $369,900 1,466 Townhouse 2/2 37
09-09-2021 759 Windermere Way $423,000 $221 $446,000 1,909 Townhouse 3/2 62
09-09-2021 4 Commodore Place $430,000 $299 $450,000 1,438 Single Family Detached 3/2 63
09-02-2021 181 Cypress Point Drive 181 $159,000 $316 $159,000 502 Condo/Coop 1/1 49
09-02-2021 133 Brackenwood Road $335,000 $283 $310,000 1,180 Condo/Coop 2/2 36
09-01-2021 25 Porta Vista Circle $360,000 $276 $370,000 1,304 Single Family Detached 2/2 491
09-01-2021 2601 Mahogany Place $460,000 $306 $469,900 1,499 Villa 3/2 83
09-01-2021 1 Balfour Road $805,000 $269 $800,000 2,982 Single Family Detached 4/2 43
09-01-2021 201 Thornton Drive $915,000 $337 $925,000 2,709 Single Family Detached 4/3 90
09-01-2021 1134 Grand Cay Drive $940,000 $299 $979,000 3,142 Single Family Detached 4/4 78
08-31-2021 106 Club Drive $300,000 $219 $319,000 1,366 Condo/Coop 2/2 120
08-31-2021 145 Coventry Place $580,000 $286 $599,900 2,023 Single Family Detached 3/2 69
08-31-2021 262 Canterbury Drive $624,000 $284 $600,000 2,192 Single Family Detached 3/2 40
08-31-2021 210 Thornton Drive $1,050,000 $351 $1,050,000 2,985 Single Family Detached 4/3 994
08-27-2021 21 Via Aurelia $519,000 $247 $519,000 2,093 Single Family Detached 3/2 193
08-26-2021 290 Canterbury Drive $450,000 $275 $450,000 1,635 Single Family Detached 3/2 65
08-25-2021 219 Cypress Point Drive 219 $255,000 $179 $250,000 1,418 Condo/Coop 3/2 51
08-23-2021 911 Club Drive $325,000 $286 $325,000 1,135 Villa 2/2 67
08-20-2021 10 Lexington Lane F $335,000 $262 $355,000 1,275 Condo/Coop 2/2 57
08-16-2021 410 Eagleton Cove Way $780,000 $327 $775,000 2,382 Single Family Detached 3/4 43
08-13-2021 390 Prestwick Circle 2 $362,000 $236 $369,500 1,532 Townhouse 2/3 44
08-13-2021 77 Via Del Corso $650,000 $452 $650,000 1,438 Single Family Detached 3/2 22
08-12-2021 191 Green Point Circle $499,999 $226 $499,999 2,211 Villa 3/2 29
08-11-2021 14 Alston Road $810,000 $291 $800,000 2,781 Single Family Detached 3/2 31
08-10-2021 118 Cypress Point Drive $325,000 $229 $324,900 1,418 Condo/Coop 3/2 60
08-06-2021 13 Brighton Court $435,000 $265 $429,900 1,637 Single Family Detached 3/2 29
08-05-2021 37 Windsor Lane $490,000 $228 $499,000 2,149 Single Family Detached 2/2 77
08-05-2021 140 Coventry Place $602,000 $252 $599,000 2,381 Single Family Detached 3/3 53
08-02-2021 278 Cypress Point Drive $170,000 $220 $163,499 770 Condo/Coop 2/2 34
08-02-2021 25 Lexington F Lane F $265,000 $207 $275,000 1,275 Condo/Coop 2/2 113
08-02-2021 214 Club Drive $339,000 $298 $339,000 1,135 Townhouse 2/2 81
08-02-2021 283 Old Meadow Way 283 $390,000 $261 $395,000 1,491 Townhouse 2/2 55
07-30-2021 73 Spyglass Way $429,000 $271 $429,900 1,579 Single Family Detached 3/2 101
07-30-2021 285 Canterbury Drive $509,000 $321 $549,000 1,581 Single Family Detached 3/2 95
07-30-2021 1 Alston Road $1,075,000 $359 $1,100,000 2,990 Single Family Detached 3/3 52
07-28-2021 100 Eagleton Lane $720,500 $363 $725,000 1,982 Single Family Detached 3/2 69
07-27-2021 1110 11th Terrace $281,250 $189 $295,000 1,488 Townhouse 2/2 93
07-27-2021 805 Windermere Way $375,000 $245 $375,000 1,530 Townhouse 3/2 110
07-26-2021 10921 Larch Court $700,000 $267 $749,900 2,616 Single Family Detached 5/3 61
07-20-2021 145 Thornton Drive $895,000 $342 $899,000 2,612 Single Family Detached 4/3 75
07-19-2021 3 Mccairn Court $862,500 $267 $899,000 3,226 Single Family Detached 4/3 1
07-19-2021 4 Sheldrake Lane $925,000 $281 $969,000 3,282 Single Family Detached 4/4 69
07-15-2021 360 Prestwick Circle 1 $386,000 $263 $385,000 1,466 Townhouse 3/2 24
07-15-2021 507 Resort Lane $515,000 $269 $515,000 1,910 Townhouse 3/3 84
07-14-2021 1109 Grand Cay Drive $1,375,000 $388 $1,399,000 3,541 Single Family Detached 5/5 43
07-09-2021 277 Old Meadow Way $350,000 $227 $349,900 1,540 Townhouse 2/2 29
07-09-2021 144 Coventry Place $595,000 $267 $595,000 2,224 Single Family Detached 3/2 81
07-08-2021 1221 12th Ter Terrace $305,000 $204 $289,900 1,488 Townhouse 2/2 59
07-01-2021 410 4th Ter Terrace $320,000 $215 $315,000 1,488 Townhouse 2/2 30
06-30-2021 529 Brackenwood Place $329,900 $241 $329,900 1,366 Condo/Coop 2/2 36
06-30-2021 522 Brackenwood Place $349,900 $256 $339,900 1,366 Condo/Coop 2/2 37
06-30-2021 14 Dunbar Road $691,082 $281 $717,000 2,455 Single Family Detached 4/2 64
06-25-2021 729 Windermere Way $437,500 $234 $429,000 1,869 Townhouse 3/2 54
06-25-2021 316 Eagleton Golf Drive $430,000 $281 $469,000 1,530 Single Family Detached 3/2 103
06-25-2021 645 Masters Way $550,000 $270 $549,900 2,032 Single Family Detached 3/2 64
06-25-2021 10 Surrey Road $1,172,000 $269 $1,199,000 4,353 Single Family Detached 7/5 173
06-23-2021 2301 Heather Run Terrace 2301 $394,900 $244 $394,900 1,615 Townhouse 3/2 50
06-23-2021 187 Thornton Drive $1,025,000 $343 $1,100,000 2,986 Single Family Detached 5/3 76
06-22-2021 55 Via Verona $510,000 $243 $519,000 2,093 Single Family Detached 3/3 40
06-21-2021 605 Masters Way $619,000 $356 $669,000 1,738 Single Family Detached 3/3 55
06-18-2021 909 Augusta Pointe Drive $800,000 $318 $875,000 2,512 Single Family Detached 3/3 62
06-17-2021 377 Prestwick Lane 1 $360,000 $234 $385,000 1,532 Townhouse 2/3 32
06-17-2021 13 Via Del Corso $432,000 $296 $449,000 1,456 Single Family Detached 3/2 100
06-10-2021 832 Club Drive $285,000 $251 $274,900 1,135 Townhouse 2/2 46
06-10-2021 368 Prestwick Circle 4 $330,000 $237 $375,000 1,392 Townhouse 2/2 41
06-10-2021 138 Coventry Place $630,000 $264 $630,000 2,381 Single Family Detached 4/3 3
06-10-2021 640 Masters Way $699,000 $343 $699,000 2,037 Single Family Detached 3/3 37
06-10-2021 16 Cayman Place $979,900 $333 $979,900 2,940 Single Family Detached 4/3 52
06-09-2021 210 Canterbury Drive $428,100 $263 $425,000 1,627 Single Family Detached 3/2 32
06-08-2021 10095 Seagrape Way $738,000 $287 $799,900 2,568 Single Family Detached 4/2 72
06-03-2021 58 Via Del Corso $449,000 $298 $449,000 1,502 Single Family Detached 3/2 36
06-03-2021 10343 Seagrape Way $670,000 $281 $689,000 2,380 Single Family Detached 4/3 128
